New ListingModern open concept Villa "Reserve" model at Corsica by Lennar. 3 Bedrooms and 2.5 Baths, with all bedrooms upstairs, tile floor downstairs and carpet floor upstairs. Modern Kitchen with quartz counter top and stainless steel appliances. Impact windows, blinds, generous paved and fenced backyard. Two assigned parking. Clubhouse will have a playground, swimming pool and fitness center. Conveniently located near to Florida Turnpike, easy access to schools, restaurants, shops and entertainment.
| MLS # | A12107948 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | The Keyes Company | Kerly Cortez PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,545 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 3700 |
| Acreage | 1796.00 |
| Property View | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Two Spaces |
| Community Features | Clubhouse, Fitness, Maintained Community, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | Corsica |
| Listing VS Median (in Corsica) | |
Price: $2,550 low | high Med: $2,653 sqft: 1,545 low | high Med: 1,679 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 116 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | Corsica |
| Listing VS Median (in Corsica) | |
Price: $2,550 low | high Med: $2,653 sqft: 1,545 low | high Med: 1,679 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 116 | |