Brand new construction! This 2-bedroom, 2-bath apartment is located in a great community in the heart of Homestead. Enjoy modern finishes, spacious living areas, and a well-designed layout. The property is situated in a desirable neighborhood, close to schools, shopping, dining, and major highways offering both comfort and convenience. Don’t miss this opportunity to live in a fresh, move-in-ready home!
MLS # | A11804529 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2022 |
Days On Site | 34 |
Listing Provided By | Caralex Intl Realty Group Corp | Carolina Gil |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | 2 |
Zoning | 3050 |
Property | 6058 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | CALLEJA SUBDIVISION |
Listing VS Median (in CALLEJA SUBDIVISION) | |
Price: $2,025 low | high Med: $0 On site: 34 low | high Med: |