New ListingVery large 3 bed and 2 bath. New renovated bathrooms, Central A/C, NEW stove and fridge, Ceiling fans, close to major highways, schools, downtown Fort Lauderdale.
| MLS # | A12107401 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1969 |
| Days On Site | 6 |
| Listing Provided By | Wilrose Realty | Neomi Shrenker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $2,350 low | high Med: $2,258 sqft: 1,280 low | high Med: 3,047 $ / sqft: $2 low | high Med: $1 On site: 6 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $2,350 low | high Med: $2,258 sqft: 1,280 low | high Med: 3,047 $ / sqft: $2 low | high Med: $1 On site: 6 low | high Med: 35 | |