Nice and spacious 2/2. First floor entry washer and dryer inside the unit.
MLS # | A11802272 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Pending |
Year | 2006 |
Days On Site | 39 |
Listing Provided By | Florida Realty of Miami Corp | Romieri Guibu |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 914 |
Story(s) | 1 |
Zoning | 9300 |
Property | 1244 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $1,700 low | high Med: $2,200 SqFt: 914 low | high Med: 1,113 $ / SqFt: $2 low | high Med: $2 On site: 39 low | high Med: 68.500000 |