New ListingFOR RENT: FURNISHED 3 Bed / 2 Bath Home in Fort Lauderdale! Just minutes from Downtown, Las Olas, Riverwalk, and the beaches, and only 3 minutes from I-95. Features include a modern kitchen with wine fridge, in-home washer & dryer, spacious backyard with tiki hut, BBQ grill, and above-ground pool. Safe neighborhood. Contact listing agent below for details and to book a showing.
| MLS # | A12108326 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 4 |
| Listing Provided By | Compass Florida, LLC | Ober Oswaldo Delgado Quiroz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Garage | 1 |
| Car Port | Yes |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | SHERWOOD FOREST |
| Listing VS Median (in SHERWOOD FOREST) | |
Price: $4,250 low | high Med: $4,725 sqft: 1,311 low | high Med: 1,666 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | SHERWOOD FOREST |
| Listing VS Median (in SHERWOOD FOREST) | |
Price: $4,250 low | high Med: $4,725 sqft: 1,311 low | high Med: 1,666 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 82 | |