Light manufacturing 1890 SQFT, well maintained, new rolling door. Ready for occupancy. Additional sqft available, if needed.
MLS # | A11702445 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1976 |
Days On Site | 201 |
Listing Provided By | Coldwell Banker Realty | Jorge Besu |
SQ Feet | 1,890 |
---|---|
Building(s) | 1 |
Zoning | 7050 |
Acreage | 34650.00 |
Property | 2744 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Listing VS Median (in 33032) | |
Price: $18 low | high Med: $430,000 SqFt: 1,890 low | high Med: 1,414 $ / SqFt: $0 low | high Med: $304 On site: 201 low | high Med: 36.5 |