Building will be undergoing upgrades
| MLS # | B26087642 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Maya Marca Condominium |
| Status | Coming Soon |
| Year | 1966 |
| Days On Site | 8 |
| Listing Provided By | Douglas Elliman | Annerley Dal Bianco PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,609 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage, Guest |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Subarea | FBEA Ft Lauderdale Beach (3130 3170) |
| Community Name | MAYA MARCA CONDO |
| Listing VS Median (in MAYA MARCA CONDO) | |
Price: $4,900 low | high Med: $6,500 sqft: 1,609 low | high Med: 1,609 $ / sqft: $3 low | high Med: $4 On site: 8 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Subarea | FBEA Ft Lauderdale Beach (3130 3170) |
| Community Name | MAYA MARCA CONDO |
| Listing VS Median (in MAYA MARCA CONDO) | |
Price: $4,900 low | high Med: $6,500 sqft: 1,609 low | high Med: 1,609 $ / sqft: $3 low | high Med: $4 On site: 8 low | high Med: 22 | |