Small private modern office on the top of J Steakhouse restaurant available for lease. The office includes internet, water, sewer, and trash, and a parking spot.
| MLS # | B26085068 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1947 |
| Days On Site | 14 |
| Listing Provided By | Native Realty Co. | Adam S Docktor |
| SQ Feet | 18,419 |
|---|---|
| Story(s) | 2 |
| Zoning | RAC-CC |
| Acreage | 0.28 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Parking Features | Common |
|---|
| Tax Annual Amount | 46274.67 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3700 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Listing VS Median (in 33301) | |
Price: $2,000 low | high Med: $490,000 sqft: 18,419 low | high Med: 1,706 $ / sqft: $0 low | high Med: $287 On site: 14 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3700 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Listing VS Median (in 33301) | |
Price: $2,000 low | high Med: $490,000 sqft: 18,419 low | high Med: 1,706 $ / sqft: $0 low | high Med: $287 On site: 14 low | high Med: 137 | |