New ListingBeautifully Renovated 3 Bedroom 1.5 Bath Single-family Home in Dania. New floors, Kitchen, Impact windows, A/C, Appliances, Washer and Dryer. Large Circle Driveway - Large Backyard. Centrally located off of Griffin Rd. between I-95 and the Turnpike. Easy to show, quick approval process. Requires 1st, last, security. Schedule your showing today.
| MLS # | A12108527 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 4 |
| Listing Provided By | Blueshore Realty, LLC | Wilmary Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Acreage | 0.19 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | MRTC Martin County |
| Community Name | BROWARD HEIGHTS |
| Listing VS Median (in BROWARD HEIGHTS) | |
Price: $2,700 low | high Med: $2,700 sqft: 840 low | high Med: 826 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | MRTC Martin County |
| Community Name | BROWARD HEIGHTS |
| Listing VS Median (in BROWARD HEIGHTS) | |
Price: $2,700 low | high Med: $2,700 sqft: 840 low | high Med: 826 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 4 | |