Rio Vista studio apartment with good parking...Location...Location... Location!! Rent is $1,250 per month plus electric. Unit is close to shopping, dining and major highways. A must see!
| MLS # | B26084358 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 15 |
| Listing Provided By | Scherer Management & Dev Inc. | Andrene D Fong Choy |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 6,361 |
| Story(s) | 1 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Permit Required |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3600 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | GORDONS ADD |
| Listing VS Median (in GORDONS ADD) | |
Price: $1,250 low | high Med: $1,413 sqft: 6,361 low | high Med: 3,481 $ / sqft: $0 low | high Med: $1 On site: 15 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3600 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | GORDONS ADD |
| Listing VS Median (in GORDONS ADD) | |
Price: $1,250 low | high Med: $1,413 sqft: 6,361 low | high Med: 3,481 $ / sqft: $0 low | high Med: $1 On site: 15 low | high Med: 75 | |