New ListingWelcome to this fantastic 2/2 unit Condo in the heart of Davie.This unit offers style and confort. Enjoy a screened patio-overlooking green spaces, perfect for relaxing or entertaining. The Community offers a pool for residents. Close to Shopings ,restaurants, major highways and just minutes from Nova University.
| MLS # | B26100151 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | The Cardenas Group Realty | Carolina M Herrera De Iturrioz, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Pool | Yes |
| Story(s) | 3 |
| Parking Features | Assigned, Guest |
|---|
| Community Features | Laundry Facilities, Maintained Community, Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33317 |
| Area | 3780 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | NOVA GARDENS CONDO |
| Listing VS Median (in NOVA GARDENS CONDO) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,060 low | high Med: 1,060 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Broward |
| City | Davie |
| Zip Code | 33317 |
| Area | 3780 |
| Subarea | Davie (3780 3790;3880) |
| Community Name | NOVA GARDENS CONDO |
| Listing VS Median (in NOVA GARDENS CONDO) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,060 low | high Med: 1,060 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 4 | |