Spacious single family house, over 3,000 square feet. Features three large bedrooms with ensuite bathrooms. Large kitchen, formal dining and living on first floor and half a bath. Close to shops, restaurants, schools and major highways.
MLS # | A11811067 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 23 |
Listing Provided By | AG Lake Realty, Inc. | Donayda Candelario |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,664 |
Garage | 2 |
Pool | Yes |
Zoning | 9300 |
Acreage | 6000.00 |
Property View | Garden |
Property | 3065 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | CARMENS PLACE |
Listing VS Median (in CARMENS PLACE) | |
Price: $3,500 low | high Med: $249,250 SqFt: 2,664 low | high Med: 2,665 $ / SqFt: $1 low | high Med: $93 On site: 23 low | high Med: 83.000000 |