Rarely available 3-bedroom, 2-bath ground-floor end unit in the desirable 55+ Wingfoot community at Indian Creek. Offering 1,396 square feet of living space, this residence enjoys one of the community's most appealing locations, with views overlooking the pool and a setting along the Golf Club of Jupiter. The spacious split-bedroom floor plan features generous living areas, interior laundry, and a covered screened patio-an ideal spot to relax and enjoy the surrounding tropical landscape. Wingfoot offers a peaceful, established setting in the heart of Jupiter, immediately adjacent to the Golf Club of Jupiter, an 18-hole public course known for its scenic Florida surroundings and enjoyable layout for a range of skill levels. The clubhouse also features The Creek Pub & Grill, a full-service restaurant and bar serving breakfast, lunch and dinner. Golf Club of Jupiter Ideally situated near shopping, dining, medical facilities, recreation, I-95 and the Florida Turnpike, with Jupiter's beaches and waterfront destinations just minutes away. A wonderful opportunity to enjoy comfortable, low-maintenance 55+ living in one of Jupiter's most convenient locations.
| MLS # | B26081317 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $630 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 54 |
| Listing Provided By | Johnston Group Real Estate Serv | Joseph Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R2 (city) |
| Property View | Garden, Pool |
| Lot Features | Sprinklers Automatic, Buyer Approval Required |
|---|
| Parking Features | Assigned, Guest, Two Or More Spaces |
|---|
| Tax Annual Amount | 5042 |
|---|
| Community Features | Clubhouse, Home Owners Association, Park, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33458 |
| Area | 5100 |
| Subarea | Palm Beach 5040; 5070; 5100 |
| Community Name | WINGFOOT CONDO |
| Listing VS Median (in WINGFOOT CONDO) | |
Price: $439,900 low | high Med: $279,900 sqft: 1,396 low | high Med: 1,244 $ / sqft: $315 low | high Med: $225 On site: 54 low | high Med: 409 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Jupiter |
| Zip Code | 33458 |
| Area | 5100 |
| Subarea | Palm Beach 5040; 5070; 5100 |
| Community Name | WINGFOOT CONDO |
| Listing VS Median (in WINGFOOT CONDO) | |
Price: $439,900 low | high Med: $279,900 sqft: 1,396 low | high Med: 1,244 $ / sqft: $315 low | high Med: $225 On site: 54 low | high Med: 409 | |