nice vacant lot
| MLS # | B26094609 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Partnership Realty Inc. | Stanley C Gordon |
| Zoning | R2 |
|---|---|
| Acreage | 0.42 |
| Lot Features | Less Than One Acre, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 87 |
|---|
| State | FL |
|---|---|
| County | Putnam |
| City | Interlachen |
| Zip Code | 32148 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | INTERLACHEN LAKES ESTATES |
| Listing VS Median (in INTERLACHEN LAKES ESTATES) | |
Price: $15,000 low | high Med: $219,000 On site: 21 low | high Med: 163 | |
| State | FL |
|---|---|
| County | Putnam |
| City | Interlachen |
| Zip Code | 32148 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | INTERLACHEN LAKES ESTATES |
| Listing VS Median (in INTERLACHEN LAKES ESTATES) | |
Price: $15,000 low | high Med: $219,000 On site: 21 low | high Med: 163 | |