New ListingBeautiful and spacious home in Homestead featuring large bedrooms and bathrooms. Located near the Florida Turnpike-NO homeowners association (HOA) and NOT in a flood zone! An excellent property for first-time homebuyers (FHA-eligible) and a great opportunity for investors. The sellers are highly motivated and open to negotiations.
| MLS # | A12109168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 2 |
| Listing Provided By | Avanti Way Realty LLC | Eduardo Arnold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,710 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | 2800 |
| Acreage | 3000.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 3820 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | GARDENS OF HOMESTEAD REPL |
| Listing VS Median (in GARDENS OF HOMESTEAD REPL) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,710 low | high Med: 1,710 $ / sqft: $246 low | high Med: $246 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | GARDENS OF HOMESTEAD REPL |
| Listing VS Median (in GARDENS OF HOMESTEAD REPL) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,710 low | high Med: 1,710 $ / sqft: $246 low | high Med: $246 On site: 2 low | high Med: 2 | |