Bright, Airy & Spacious 1BR/2 Full Bath Villa - Steps to the Pool & Clubhouse!Welcome to your new piece of paradise! This bright, airy, and spacious 1-bedroom, 2-full-bath villa is nestled in a very active 55+ community, just steps from the pool and clubhouse. The villa features an updated AC in June 2015, a new electric water heater, a new electrical panel, custom mirrors, updated kitchen flooring, neutral carpeting throughout, and an enclosed Florida room offering additional living space. This spacious villa is ready for you to add your own designer's touch and make it your own! Enjoy Florida living at its best in this vibrant community, offering an abundance of planned social activities, a large heated resort-style saltwater pool, clubhouse, bocce ball court, pickleball courts, Tennis courts and shuffleboard. Conveniently located just minutes from the beautiful beaches and vibrant downtown Delray Beach, where you'll discover quaint shops, open-air cafes, fine dining, shopping malls, and theater entertainment. Easy access to I-95 and the Florida Turnpike, as well as nearby places of worship. Additional Information: Each building of four villas shares a coin-operated washer and dryer. All information is deemed reliable but not guaranteed and is subject to change without notice.
| MLS # | B26098511 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 4 plex villa |
| HOA Dues | $486 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1977 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty | Dunia M Keldani |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM (city) |
| Property View | Garden, Other, Water |
| Lot Features | Sprinklers Automatic, Sprinkler System, Buyer Approval Required |
|---|
| Parking Features | Assigned, Guest, One Space |
|---|
| Tax Annual Amount | 2378 |
|---|
| Community Features | Clubhouse, Home Owners Association, Laundry Facilities, Park, Property Manager On Site, Shuffleboard, Street Lights, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | HIGH POINT OF DELRAY SEC 5 CONDO |
| Listing VS Median (in HIGH POINT OF DELRAY SEC 5 CONDO) | |
Price: $99,000 low | high Med: $150,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $92 low | high Med: $139 On site: 10 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | HIGH POINT OF DELRAY SEC 5 CONDO |
| Listing VS Median (in HIGH POINT OF DELRAY SEC 5 CONDO) | |
Price: $99,000 low | high Med: $150,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $92 low | high Med: $139 On site: 10 low | high Med: 66 | |