In-Person: 11/20 3:30 PM - 5:30 PMWelcome to this beautiful 3-bedroom, 2-bath single-family home features a 2023 roof, split floor plan and offers an opportunity to make it your own. Whether you're searching for a place to call home or exploring your next real estate investment, this property is worth a look. Conveniently located near local shopping, dining, schools, and major roadways, this home offers the opportunity to enjoy all that Port St. Lucie has to offer. Don't miss your chance to explore the possibilities!
| MLS # | B26091505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 30 |
| Listing Provided By | EXP Realty LLC | Jennifer Penning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-2 PSL |
| Acreage | 0.23 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 1742 |
|---|
| State | FL |
|---|---|
| County | St Lucie |
| City | Port St. Lucie |
| Zip Code | 34953 |
| Area | 7720 |
| Subarea | St Lucie County 7710; 7720; 7730; 7740; 7750 |
| Community Name | PORT ST LUCIE SECTION 17 |
| Listing VS Median (in PORT ST LUCIE SECTION 17) | |
Price: $369,900 low | high Med: $364,950 sqft: 1,560 low | high Med: 1,536 $ / sqft: $237 low | high Med: $238 On site: 30 low | high Med: 19.5 | |
| Open House |
|---|
| In-Person 11/20 3:30 PM - 5:30 PM |
| State | FL |
|---|---|
| County | St Lucie |
| City | Port St. Lucie |
| Zip Code | 34953 |
| Area | 7720 |
| Subarea | St Lucie County 7710; 7720; 7730; 7740; 7750 |
| Community Name | PORT ST LUCIE SECTION 17 |
| Listing VS Median (in PORT ST LUCIE SECTION 17) | |
Price: $369,900 low | high Med: $364,950 sqft: 1,560 low | high Med: 1,536 $ / sqft: $237 low | high Med: $238 On site: 30 low | high Med: 19.5 | |