BRIGHT CORNER UNIT | SECOND FLOOR | NO ONE ABOVE! Beautifully remodeled and impeccably maintained, this exceptional condo offers modern style, privacy, and abundant natural light. From the moment you enter, you'll appreciate the quality craftsmanship and thoughtful attention to detail throughout. The open, updated kitchen features quality wood cabinetry, elegant quartz countertops, a counter-depth refrigerator, a slim, state-of-the-art microwave, and a slide-in glass-top range and oven. Throughout the home, the ceilings were lowered about two inches to accommodate recessed hi-hat lighting, creating a clean, bright, sophisticated atmosphere. This immaculate home is truly move-in ready and offers the rare advantage of being a second-floor corner unit with no one above-providing added privacy OWNER OCCUPIED. IF YOU CANCEL APPT, PLEASE NOTIFY LA. FURNITURE NEGOTIABLE
| MLS # | B26077208 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1211 |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 66 |
| Listing Provided By | RE/MAX Direct | Cheryl B Stein |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 962 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Golf Course | Yes |
| Property View | Garden |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | Assigned, Electric Vehicle Charging Stations, Golf Cart Garage, Guest |
|---|
| Tax Annual Amount | 1188 |
|---|
| Community Features | Clubhouse, Fitness, Golf, Gated, Home Owners Association, Laundry Facilities, Maintained Community, Park, Public Transportation, Sauna, Shuffleboard, Sidewalks, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | BAHAMA VILLAGE CONDO |
| Listing VS Median (in BAHAMA VILLAGE CONDO) | |
Price: $129,900 low | high Med: $129,900 sqft: 962 low | high Med: 962 $ / sqft: $135 low | high Med: $135 On site: 66 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | BAHAMA VILLAGE CONDO |
| Listing VS Median (in BAHAMA VILLAGE CONDO) | |
Price: $129,900 low | high Med: $129,900 sqft: 962 low | high Med: 962 $ / sqft: $135 low | high Med: $135 On site: 66 low | high Med: 66 | |