THIS IS A CHARMING VILLA READY TO MOVE IN. QUIET 55+ COMMUNITY ! OWNER IS MOTIVATED NEIGHBORHOOD WITH WALKING DISTANCE TO THE POOL . A MUST SEE. COME LIVE IN PARADISE WITH LOW HOA. ACTIVE CLUBHOUSE. HAPPY HOURS. DINNER DANCING AT CLUBHOUSE. ONCE YOU LIVE HERE YOU DON'T WANT TO LEAVE. THE LOCATION OF THIS VILLA IS PERFECT FOR YOU. TILE THROUGHOUT. THE FLORIDA ROOM CHEERFUL AND RELAXING TO READ A BOOK, HAVE A COFFEE OR ENJOY THE SUNSHINE. IN BETWEEN TPK AND 95. CLOSE TO SHOPPING, WPB AIRPORT!
| MLS # | B26073886 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,035 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 73 |
| Listing Provided By | LoKation | Judith A Wyatt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Res |
| Property View | Garden |
| Lot Features | Sprinklers Automatic, Sprinkler System, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage, Two Or More Spaces |
| Tax Annual Amount | 971 |
|---|
| Community Features | Clubhouse, Game Room, Home Owners Association, Park, Shuffleboard, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4530 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | COUNTRY MANORS |
| Listing VS Median (in COUNTRY MANORS) | |
Price: $234,000 low | high Med: $234,000 sqft: 980 low | high Med: 980 $ / sqft: $239 low | high Med: $239 On site: 73 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4530 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | COUNTRY MANORS |
| Listing VS Median (in COUNTRY MANORS) | |
Price: $234,000 low | high Med: $234,000 sqft: 980 low | high Med: 980 $ / sqft: $239 low | high Med: $239 On site: 73 low | high Med: 73 | |