Beautifully renovated 3Bed/2Bath SFR offering exceptional Versatility & income producing potential! This move in ready property features new flooring, baseboards, a beautifully remodeled kitchen, & renovated bathrooms. Currently configured as a 2 bedroom, 1 bath Main living area plus a separate 1 bedroom 1 bath efficiency with its own private entrance, providing an excellent opportunity to generate addt'l rental income. The efficiency was recently rented out for $1,300/month. Prefer a traditional layout? The home can easily be converted back to its original 3/2 configuration. Situated in a wonderful neighborhood, the property offers convenient access to shopping centers, parks, restaurants, entertainment & is appx 20 minutes from the beach. Enjoy a generously sized backyard featuring beautiful mango & avocado trees, providing plenty of outdoor space to relax & entertain. Whether you're an investor looking for an income producing property or a first-time buyer or family searching for a beautifully updated place to call home, this property offers outstanding value & flexibility. Opportunities like this don't last! Schedule your private showing today and come see this home before it's gone!
| MLS # | A12117516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty International Lifestyles | Roberto Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,340 |
| Story(s) | 1 |
| Zoning | 0400 |
| Acreage | 8100.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Other, On Street |
| Tax Annual Amount | 7597 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | SUNKIST GROVE |
| Listing VS Median (in SUNKIST GROVE) | |
Price: $480,000 low | high Med: $3,200 sqft: 1,340 low | high Med: 966 $ / sqft: $358 low | high Med: $3 On site: 8 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33167 |
| Area | 21 |
| Community Name | SUNKIST GROVE |
| Listing VS Median (in SUNKIST GROVE) | |
Price: $480,000 low | high Med: $3,200 sqft: 1,340 low | high Med: 966 $ / sqft: $358 low | high Med: $3 On site: 8 low | high Med: 7 | |