A beautiful villa built by Lennar in 2023, located in the sought-after Cedar Pointe community in Homestead. This property offers 4 bedrooms, 2.5 bathrooms, and approximately 1,483 square feet of living space designed for modern comfort. It features an open-concept layout integrating the kitchen, living room, and dining area-ideal for family time and entertaining guests. The kitchen is equipped with stainless steel appliances and offers ample storage space. A downstairs bedroom provides flexibility for use as an office, guest room, or accommodation for extended family. The spacious primary bedroom and additional bedrooms are located on the second level. Enjoy a private patio, a garage, and a strategic location near shopping centers, restaurants, schools, and major roadways, with easy access to the Florida Keys. An excellent opportunity for homeownership or investment. Move-in ready!
| MLS # | A12104923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 9 |
| Listing Provided By | Arod Partners Realty | Alejandro Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Property View | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 8300 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | CEDAR POINTE |
| Listing VS Median (in CEDAR POINTE) | |
Price: $350,000 low | high Med: $352,400 On site: 9 low | high Med: 158.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | CEDAR POINTE |
| Listing VS Median (in CEDAR POINTE) | |
Price: $350,000 low | high Med: $352,400 On site: 9 low | high Med: 158.5 | |