WOW - this house is beautiful and ready to move in, just bring your furniture. Must see to appreciate the details on this 2 story 4 bedroom, 2.5 bath, corner lot house!
| MLS # | B26097551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $199 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 14 |
| Listing Provided By | Prime Realty Services | Devin Kalvaitis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,347 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.14 |
| Property View | Other, Water |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Guest, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 9944 |
|---|
| Community Features | Fitness, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Miramar |
| Zip Code | 33029 |
| Area | 3990 |
| Subarea | Hollywood South West (3990;3190) |
| Community Name | SILVER LAKES PHASE III REPLAT |
| Listing VS Median (in SILVER LAKES PHASE III REPLAT) | |
Price: $759,000 low | high Med: $727,000 sqft: 2,347 low | high Med: 2,419 $ / sqft: $323 low | high Med: $301 On site: 14 low | high Med: 25.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Miramar |
| Zip Code | 33029 |
| Area | 3990 |
| Subarea | Hollywood South West (3990;3190) |
| Community Name | SILVER LAKES PHASE III REPLAT |
| Listing VS Median (in SILVER LAKES PHASE III REPLAT) | |
Price: $759,000 low | high Med: $727,000 sqft: 2,347 low | high Med: 2,419 $ / sqft: $323 low | high Med: $301 On site: 14 low | high Med: 25.5 | |