Welcome to this beautifully updated 3-bedroom, 2-bathroom waterfront home in the desirable Chula Vista/Riverland neighborhood of Fort Lauderdale! Offering a perfect blend of comfort, privacy, and South Florida living, this charming residence features a bright open-concept layout, a modern kitchen with quartz countertops and stainless steel appliances, a spacious dining and family area, and a separate living room with a custom built-in TV feature wall. Additional highlights include laminate flooring throughout, impact windows and doors, a convenient laundry room, and a split-bedroom floor plan for added privacy. The primary suite offers direct access to the backyard, creating a seamless indoor-outdoor lifestyle. Step outside into your own fully fenced tropical oasis featuring a beautiful free-form swimming pool, spacious paver deck, lush landscaping, storage shed, and peaceful canal views. Ideally located directly across from Ann Herman Park, offering beautiful green surroundings and added privacy. A wonderful opportunity to own a charming waterfront home in Fort Lauderdale!
| MLS # | A12104661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 9 |
| Listing Provided By | London Foster Realty | Stella Moretti de Alvarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-6.85B |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 12037 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CHULA VISTA FIRST ADD REV |
| Listing VS Median (in CHULA VISTA FIRST ADD REV) | |
Price: $639,000 low | high Med: $620,000 sqft: 1,430 low | high Med: 1,919 $ / sqft: $447 low | high Med: $323 On site: 9 low | high Med: 844 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CHULA VISTA FIRST ADD REV |
| Listing VS Median (in CHULA VISTA FIRST ADD REV) | |
Price: $639,000 low | high Med: $620,000 sqft: 1,430 low | high Med: 1,919 $ / sqft: $447 low | high Med: $323 On site: 9 low | high Med: 844 | |