New ListingONE-OF-A-KIND WATERFRONT LIVING at The Oasis! This stunning 3BR/2BA , 2-level townhome sits directly on the Rio Barcelona Canal in Fort Lauderdale's Isle of Venice. Originally 2 units, architecturally combined and fully renovated into a unique loft-style residence with a private interior staircase, marble floors, impact glass, gourmet kitchen, quartz counters, custom cabinetry and spa-inspired baths. Breathtaking water views make you feel like you're floating on a yacht! Features a loft/office, coffee/bar nook, 86" TV, electric shades and full-size W/D. Charming mid-century complex with dock access for your boat or simply relaxing by the water, sunbathing and enjoying BBQs. Includes 2 parking and 2 storage spaces. Minutes from Las Olas, downtown and beaches. **Two separate folio numbers** Built-in high-end modern appliances, insta-hot hot water, 2nd floor full size laundry room with refrigerator, ceiling fans in each bedroom, each bedroom has a 60' or 75' TV. Community has bike storage, club house for parties, pool, location is ideal for walkability to beach and restaurants and shops. The dock directly outside is a great space for Outdoor living!
| MLS # | B26088431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | THE OASIS |
| HOA Dues | $1,840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Legacy | Maria Corina Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RMM-25 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Deeded, Guest |
| Tax Annual Amount | 12084 |
|---|
| Community Features | Boat Facilities, Property Manager On Site, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | OASIS NURMI ISLE CO OP |
| Listing VS Median (in OASIS NURMI ISLE CO OP) | |
Price: $950,000 low | high Med: $351,975 sqft: 1,520 low | high Med: 1,140 $ / sqft: $625 low | high Med: $309 On site: 7 low | high Med: 271.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | OASIS NURMI ISLE CO OP |
| Listing VS Median (in OASIS NURMI ISLE CO OP) | |
Price: $950,000 low | high Med: $351,975 sqft: 1,520 low | high Med: 1,140 $ / sqft: $625 low | high Med: $309 On site: 7 low | high Med: 271.5 | |