Stunning Key Largo Canal home! Nestled at the end of a peaceful street with no front neighbors, this updated, modern gem is the ultimate retreat. Featuring a updated dock and lift, it offers easy access to open waters for boating enthusiasts. The sleek, updated interior and comfortable layout make it perfect for entertaining, while the canal-side setting provides serene views and a private escape. Your dream Key Largo lifestyle awaits!
MLS# | A11702887 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1994 |
Days On Site | 136 |
Listing Provided By | Coldwell Banker Realty | Francisco Bird |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,008 |
Zoning | URM |
Acreage | 7602.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Monroe |
City | Key Largo |
Zip Code | 33037 |
Area | 98 Florida Keys |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | LAKE SURPRISE ESTATES |
Listing VS Median (In LAKE SURPRISE ESTATES) | |
Price: $1,050,000 low | high Med: $824,900 SqFt: 1,008 low | high Med: 1,512 $ / SqFt: $1,042 low | high Med: $546 On site: 136 low | high Med: 229.000000 |