Price Reduced ListingHOUSE YOU LOOKING FOR 4 BEDROOM 2 BATH REMODAL MUST SEE NEW IMPACT WINDOWS FLOORS ROOF DONE IN 2018
| MLS # | B26097110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 15 |
| Listing Provided By | Marlin Realty Inc | Hayder A Raja |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.17 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Parking Features | Driveway, Two Or More Spaces |
|---|
| Tax Annual Amount | 2352 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 21 |
| Community Name | FLEETWOOD GARDENS SEC 1 |
| Listing VS Median (in FLEETWOOD GARDENS SEC 1) | |
Price: $515,000 low | high Med: $515,000 sqft: 1,431 low | high Med: 1,431 $ / sqft: $360 low | high Med: $360 On site: 15 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 21 |
| Community Name | FLEETWOOD GARDENS SEC 1 |
| Listing VS Median (in FLEETWOOD GARDENS SEC 1) | |
Price: $515,000 low | high Med: $515,000 sqft: 1,431 low | high Med: 1,431 $ / sqft: $360 low | high Med: $360 On site: 15 low | high Med: 15 | |