Great investor opportunity! 3-bedroom, 1-bath home in Homestead. Workable floorplan with tons of potential. Tile flooring. Fenced backyard with low maintenance yard, spacious patio, storage room. Large driveway.
MLS # | A11805956 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 32 |
Listing Provided By | BHHS EWM Realty | Drew Kern |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 10700.00 |
Property View | Garden |
Property | 5257 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | ALLIGATOR PLAN ONE |
School District | South Dade |
Elementary School | Redondo |
Middle School | South Dade Middle |
High School | South Dade |
Listing VS Median (in ALLIGATOR PLAN ONE) | |
Price: $425,000 low | high Med: $462,500 SqFt: 1,000 low | high Med: 1,143 $ / SqFt: $425 low | high Med: $407 On site: 32 low | high Med: 47.000000 |