This 2 bedroom, 2 bath, 1,002 square foot Condominium is located at 1902 Bermuda Circle L2, Coconut Creek, FL 33066 has been on lowerkeyshomes.com for 182 days. This property is listed by LoKation for $110,000 and is located in the BERMUDA VILLAGE B CONDO community of Coconut Creek, FL.
Description provided by lowerkeyshomes.com| MLS # | B26031940 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $854 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 182 |
| Listing Provided By | LoKation | Walton Shidley Pierre |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,002 |
| Story(s) | 4 |
| Zoning | PUD |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Tax Annual Amount | 1302 |
|---|
| Community Features | Clubhouse, Golf, Game Room, Home Owners Association, Property Manager On Site, Golf Course Community |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | BERMUDA VILLAGE B CONDO |
| Listing VS Median (in BERMUDA VILLAGE B CONDO) | |
Price: $110,000 low | high Med: $56,300 sqft: 1,002 low | high Med: 900 $ / sqft: $110 low | high Med: $57 On site: 182 low | high Med: 131 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3523 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | BERMUDA VILLAGE B CONDO |
| Listing VS Median (in BERMUDA VILLAGE B CONDO) | |
Price: $110,000 low | high Med: $56,300 sqft: 1,002 low | high Med: 900 $ / sqft: $110 low | high Med: $57 On site: 182 low | high Med: 131 | |