New ListingMiami Gardens investment opportunity with a roof and impact windows installed in 2024, an impact-rated rear sliding glass door, and an oversized 10,919 sq. ft. lot! This single-story, 3-bedroom, 1-bath single-family home offers 1,125 sq. ft. of living space and potential as a rental or a renovation for resale. The spacious lot offers room to explore a future addition, a pool, or boat or RV parking, subject to local requirements and approvals. Sold AS-IS. Property will convey with clean title at closing. Seller will not perform or pay for repairs. Buyer and buyer's agent are responsible for conducting their own due diligence and verifying property details and intended uses.
| MLS # | A12112685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 4 |
| Listing Provided By | Global Pyramid Real Estate | Jermaine Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,125 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 10919.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Other, On Street |
| Tax Annual Amount | 3857 |
|---|
| Community Features | Maintained Community, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 11 |
| Community Name | CAROL CITY GARDENS |
| Listing VS Median (in CAROL CITY GARDENS) | |
Price: $525,000 low | high Med: $512,000 sqft: 1,125 low | high Med: 1,283 $ / sqft: $467 low | high Med: $407 On site: 4 low | high Med: 7.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 11 |
| Community Name | CAROL CITY GARDENS |
| Listing VS Median (in CAROL CITY GARDENS) | |
Price: $525,000 low | high Med: $512,000 sqft: 1,125 low | high Med: 1,283 $ / sqft: $467 low | high Med: $407 On site: 4 low | high Med: 7.5 | |