New Listing
In-Person: 11/22 12:00 PM - 2:00 PMBeautifully updated 4/2.5 split-level pool home on a quiet cul-de-sac corner lot in Boca's sought-after Vista Verde! Fresh interior paint, recessed lighting, partial impact glass & updated baths. Kitchen w/ stainless steel appliances & granite countertops; spa-like marble primary bath. Fully fenced yard w/ pool. Square D electrical panel, Trane HVAC, tankless water heater, buried propane tank w/ grill quick connect, 2-car garage & 2009 barrel tile roof. Low $150/mo HOA. Zoned for A-rated Verde K-8 (in the neighborhood), Omni Middle & Spanish River High. Minutes to Town Center, Restaurant Row, Uptown & Downtown Boca, FAU, Lynn University, I-95, the Turnpike & the beach. Schedule your private showing today!
| MLS # | B26101670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 3 |
| Listing Provided By | LoKation | Heidi R Braunhardt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,391 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS-SE |
| Acreage | 0.20 |
| Property View | Garden, Pool |
| Lot Features | Less Than One Acre, Corner Lot, Cul De Sac, Oversized Lot, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 6889 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33433 |
| Area | 4570 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | VISTA VERDE SEC 1 |
| Listing VS Median (in VISTA VERDE SEC 1) | |
Price: $895,000 low | high Med: $882,450 sqft: 2,391 low | high Med: 2,375 $ / sqft: $374 low | high Med: $372 On site: 3 low | high Med: 34.5 | |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33433 |
| Area | 4570 |
| Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Community Name | VISTA VERDE SEC 1 |
| Listing VS Median (in VISTA VERDE SEC 1) | |
Price: $895,000 low | high Med: $882,450 sqft: 2,391 low | high Med: 2,375 $ / sqft: $374 low | high Med: $372 On site: 3 low | high Med: 34.5 | |