This 3 bedroom, 3 bath, 1,364 square foot Condominium is located at 2119 Fluorshire Drive, Brandon, FL 33511 has been on lowerkeyshomes.com for 191 days. This property is listed by Sole International Realty for $230,000 and is located in the PROVIDENCE TOWNHOMES PHASES 3 AND 4 community of Brandon, FL.
Description provided by lowerkeyshomes.com| MLS # | B26028011 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $266 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 191 |
| Listing Provided By | Sole International Realty | Claudel J Samson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PD |
| Tax Annual Amount | 2725 |
|---|
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | Brandon |
| Zip Code | 33511 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PROVIDENCE TOWNHOMES PHASES 3 AND 4 |
| Listing VS Median (in PROVIDENCE TOWNHOMES PHASES 3 AND 4) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $169 low | high Med: $169 On site: 191 low | high Med: 191 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | Brandon |
| Zip Code | 33511 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PROVIDENCE TOWNHOMES PHASES 3 AND 4 |
| Listing VS Median (in PROVIDENCE TOWNHOMES PHASES 3 AND 4) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $169 low | high Med: $169 On site: 191 low | high Med: 191 | |