Rare opportunity for a traditional style, Henderson builds 3 bedrooms and 2 bathrooms with a formal living room, dining room finished with a brick facade home in Oakwood Ravine neighborhood, this renovated home features cathedral ceilings with wood beans, burning fireplace and a private pool. no HOA fee so brings your boat, trailers RV
| MLS # | R10853035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 1227 |
| Listing Provided By | Partnership Realty Inc. | Fabiola A. Pereira |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,965 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Property View | Pool |
| Lot Features | Corner Lot, Sprinklers Automatic, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Garage, Parking Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 4167 |
|---|
| State | FL |
|---|---|
| County | Hillsborough |
| City | Valrico |
| Zip Code | 33596 |
| Area | 5940 Florida Other |
| Community Name | Oakwood Ravine |
| Listing VS Median (in Oakwood Ravine) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $229 low | high Med: $229 On site: 1227 low | high Med: 1227 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | Valrico |
| Zip Code | 33596 |
| Area | 5940 Florida Other |
| Community Name | Oakwood Ravine |
| Listing VS Median (in Oakwood Ravine) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $229 low | high Med: $229 On site: 1227 low | high Med: 1227 | |