This two-story single-family residence in Tohoqua Ph 8A offers four bedrooms and two bathrooms with practical appeal for buyers seeking established comfort. The two-car garage provides convenient storage and protection for vehicles. Located in Kissimmee, this home presents a solid foundation for ownership with straightforward functionality across its living spaces. The layout spans two floors, allowing for flexible room usage and clear separation of living areas. This property represents a stable purchase in an established community.
| MLS # | B26078482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 62 |
| Listing Provided By | Realty Hub | Shaka K Cuffe |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,231 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.14 |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 1007 |
|---|
| Community Features | Clubhouse, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | Kissimmee |
| Zip Code | 34744 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | TOHOQUA PH 8A |
| Listing VS Median (in TOHOQUA PH 8A) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,231 low | high Med: 2,231 $ / sqft: $188 low | high Med: $188 On site: 62 low | high Med: 62 | |
| State | FL |
|---|---|
| County | Osceola |
| City | Kissimmee |
| Zip Code | 34744 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | TOHOQUA PH 8A |
| Listing VS Median (in TOHOQUA PH 8A) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,231 low | high Med: 2,231 $ / sqft: $188 low | high Med: $188 On site: 62 low | high Med: 62 | |