Fully furnished or Unfurnished, this beautiful corner villa comes equipped with everything you need to enjoy Florida lifestyle. Completely remodeled, with tile floors throughout, open kitchen with quartz countertop, European style cabinets, SS appliances, updated bathrooms, spacious enclosed balcony with gorgeous lake views. Located in 55+ Kings Point, a resort-style community where residents have access to two 18-hole golf courses, pools, tennis, game & billiards rooms, fitness center, theater, on-site dining, transportation services & more. Water/Sewer, Trash, Basic Cable & Internet are included in the HOA fee. This unique villa is the closest to "Bird Island" and has one of the best lake views in all of Kings Point. SELLER WILL HOLD MORTGAGE with only $10,000 down & 7% Interest Rate.
| MLS # | B26086695 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | WATERFORD B |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Direct | Anca Andreea Andrei |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 828 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Rez |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Corner Lot, Cul De Sac, Sprinklers Automatic, Buyer Approval Required |
|---|
| Parking Features | Assigned, Common, Guest, One Space |
|---|
| Tax Annual Amount | 1445 |
|---|
| Community Features | Clubhouse, Fitness, Golf, Game Room, Gated, Home Owners Association, Laundry Facilities, Maintained Community, Public Transportation, Sauna, Shuffleboard, Street Lights, Sidewalks, Golf Course Community, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4640 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | KINGS POINT WATERFORD CONDOS |
| Listing VS Median (in KINGS POINT WATERFORD CONDOS) | |
Price: $100,000 low | high Med: $89,000 sqft: 828 low | high Med: 726 $ / sqft: $121 low | high Med: $123 On site: 42 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4640 |
| Subarea | Palm Beach 4630a; 4640b |
| Community Name | KINGS POINT WATERFORD CONDOS |
| Listing VS Median (in KINGS POINT WATERFORD CONDOS) | |
Price: $100,000 low | high Med: $89,000 sqft: 828 low | high Med: 726 $ / sqft: $121 low | high Med: $123 On site: 42 low | high Med: 137 | |