Spacious and bright 2-bedroom, 2-bathroom corner unit on the second floor, located in the sought-after New World Condo community in Miami Gardens. Featuring a functional open layout, this home boasts extra natural light throughout and easy-care laminate and ceramic flooring. Enjoy the privacy of a top/corner position along with assigned parking, guest space, and convenient on-site laundry. Unbeatable location just minutes from Hard Rock Stadium, top shopping, dining, and major highways for a quick commute to Aventura and all of Miami. Excellent opportunity for first-time homebuyers or savvy investors looking for great rental potential!
| MLS # | A12087066 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $453 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 67 |
| Listing Provided By | EXP Realty LLC | Lorena Plaza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 850 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33169 |
| Area | 21 |
| Community Name | NEW WORLD CONDO APTS III |
| Listing VS Median (in NEW WORLD CONDO APTS III) | |
Price: $195,000 low | high Med: $135,000 sqft: 850 low | high Med: 440 $ / sqft: $229 low | high Med: $307 On site: 67 low | high Med: 186 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33169 |
| Area | 21 |
| Community Name | NEW WORLD CONDO APTS III |
| Listing VS Median (in NEW WORLD CONDO APTS III) | |
Price: $195,000 low | high Med: $135,000 sqft: 850 low | high Med: 440 $ / sqft: $229 low | high Med: $307 On site: 67 low | high Med: 186 | |