Located just 15 Minutes from Key West, this beautiful property located in the established Johnsonville neighborhood of Big Coppitt Key gives you the flexibility of the ultimate Coastal Living with great community atmosphere. If you are seeking a full-time residence, a second home, retirement home,or a Keys getaway, this home delivers!! You are within easy access to dining, shopping, and entertainment - - while maintaining a quieter residential atmosphere that the Johnsonville location provides.... This turnkey home is a great home for a young family - 3 bedrooms, 2 baths - or also a great investment property. Please schedule your showing today ...
| MLS # | 618663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 248 |
| Listing Provided By | RE/MAX All Keys Real Estate | Jane Wasmund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,285 |
| Zoning | IS - Improved Subivision Distric |
| Acreage | 0.12 |
| Water Front | None |
| Property View | No Waterview |
| Property | 3415 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Big Coppitt |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Johnsonville (9.0) |
| Listing VS Median (in Johnsonville (9.0)) | |
Price: $899,000 low | high Med: $825,000 sqft: 1,285 low | high Med: 1,296 $ / sqft: $700 low | high Med: $637 On site: 248 low | high Med: 92 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Big Coppitt |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Johnsonville (9.0) |
| Listing VS Median (in Johnsonville (9.0)) | |
Price: $899,000 low | high Med: $825,000 sqft: 1,285 low | high Med: 1,296 $ / sqft: $700 low | high Med: $637 On site: 248 low | high Med: 92 | |