Price Reduced Listing
In-Person: 11/22 12:00 PM - 2:00 PMFantastic opportunity in Palm Aire Village West! This 5-bedroom, 2-bath pool home features one of the largest pools in the neighborhood (17' x 34'), a fully fenced backyard, Florida room, and direct backyard access from the primary bedroom. The converted garage offers additional storage, and the oversized circular driveway provides plenty of parking. Bring your vision and transform this fixer-upper into your dream home or next investment. Great location with endless potential!
| MLS # | A12100937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 46 |
| Listing Provided By | My Realty Group, LLC. | Aaron Gross |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,202 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-5 |
| Acreage | 7370.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 10608 |
|---|
| Community Features | Other |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | PALM AIRE VILLAGE 2ND SEC |
| Listing VS Median (in PALM AIRE VILLAGE 2ND SEC) | |
Price: $600,000 low | high Med: $537,000 sqft: 2,202 low | high Med: 1,690 $ / sqft: $272 low | high Med: $321 On site: 46 low | high Med: 24.5 | |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | PALM AIRE VILLAGE 2ND SEC |
| Listing VS Median (in PALM AIRE VILLAGE 2ND SEC) | |
Price: $600,000 low | high Med: $537,000 sqft: 2,202 low | high Med: 1,690 $ / sqft: $272 low | high Med: $321 On site: 46 low | high Med: 24.5 | |