New ListingBEAUTIFULLY REMODELED CORNER-LOT HOME! THIS STUNNING 3BD/2BA RESIDENCE WITH A CARPORT OFFERS THE PERFECT BLEND OF MODERN UPGRADES, COMFORT, AND FUNCTIONALITY. FEATURING NEW PVC PLUMBING, A NEW ELECTRICAL PANEL, NEW WATER HEATER, NEW IMPACT-RESISTANT WINDOWS AND DOORS, ELEGANT TILE FLOORING THROUGHOUT, AND A BEAUTIFULLY UPDATED KITCHEN WITH SOLID WOOD CABINETRY, CALACATTA QUARTZ COUNTERTOPS, AND NEW STAINLESS-STEEL APPLIANCES. NEW BATHROOMS WITH MODERN FINISHES. ADDITIONAL UPGRADES INCLUDE NEW INTERIOR CARPENTRY, LED LIGHTING, AND A NEW WOOD PRIVACY FENCE. THE SPACIOUS CORNER LOT OFFERS AMPLE PARKING, INCLUDING ROOM FOR A BOAT OR RV. ENJOY A GENEROUS BACKYARD PERFECT FOR ENTERTAINING, OUTDOOR LIVING, OR CREATING YOUR DREAM POOL. CONVENIENTLY LOCATED NEAR PUBLIX, GROCERY STORES, PHARMACIES, FITNESS CENTERS, AND A VARIETY OF RESTAURANTS. JUST A SHORT DRIVE TO I-95, DOWNTOWN FORT LAUDERDALE, WILTON MANORS, AND BEAUTIFUL SOUTH FLORIDA BEACHES. EASY TO SHOW!
| MLS # | A12124034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 5 |
| Listing Provided By | MetroMiami Realty LLC | Lorena Gutierrez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 9290.00 |
| Property View | Other |
| Lot Features | Flood Zone, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Covered, Driveway, Other, Rv Access Parking |
| Tax Annual Amount | 2424 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33309 |
| Area | 3720 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | LLOYD ESTATES |
| Listing VS Median (in LLOYD ESTATES) | |
Price: $599,000 low | high Med: $764,950 sqft: 1,298 low | high Med: 1,620 $ / sqft: $461 low | high Med: $482 On site: 5 low | high Med: 113.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33309 |
| Area | 3720 |
| Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | LLOYD ESTATES |
| Listing VS Median (in LLOYD ESTATES) | |
Price: $599,000 low | high Med: $764,950 sqft: 1,298 low | high Med: 1,620 $ / sqft: $461 low | high Med: $482 On site: 5 low | high Med: 113.5 | |