New ListingMove in ready 3 bedroom 2 bath 2 year old. almost 2000 sf. of split open floor plan.. Impact windows, stainless steel appliances, granite countertops, energy efficient. Above ground pool. Home qualifies for NO MONEY DOWN USDA LOAN. Come make this great home yours !
| MLS # | B26099207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 6 |
| Listing Provided By | Integrity Realty Group of Florida LLC | Debra Lynn L Luterman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,492 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.36 |
| Lot Features | Less Than One Acre, Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| Tax Annual Amount | 3807 |
|---|
| State | FL |
|---|---|
| County | Okeechobee |
| City | Okeechobee |
| Zip Code | 34972 |
| Area | 6240 NW Okeechobee County |
| Community Name | BASSWOOD UN 01 |
| Listing VS Median (in BASSWOOD UN 01) | |
Price: $354,900 low | high Med: $354,900 sqft: 1,492 low | high Med: 1,492 $ / sqft: $238 low | high Med: $238 On site: 6 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Okeechobee |
| City | Okeechobee |
| Zip Code | 34972 |
| Area | 6240 NW Okeechobee County |
| Community Name | BASSWOOD UN 01 |
| Listing VS Median (in BASSWOOD UN 01) | |
Price: $354,900 low | high Med: $354,900 sqft: 1,492 low | high Med: 1,492 $ / sqft: $238 low | high Med: $238 On site: 6 low | high Med: 6 | |