New ListingThe Dakota floor plan at Juniper Cove in Homestead, Florida offers 1,322 sq. ft. of comfortable one-story living. This single-family home features 3 bedrooms and 2 bathrooms, with an open-concept design that seamlessly connects the kitchen, dining, and living areas. The private owner's suite includes a walk-in closet and en-suite bath, while two additional bedrooms provide flexibility for family or guests. Complete with modern finishes, smart home technology, and a spacious backyard, the Dakota delivers style, comfort, and convenience. BRAND NEW HOME! CALL FOR A TOUR AND MOVE IN SPECIALS. Restrictions may apply* Pictures, photographs, features, colors & sizes are approximate for illustrations purposes only and will vary from the homes as built. These are not of the actual home but are similar to the home being built.
| MLS # | A12109250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $68 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | D.R. Horton Realty of Southeast | Karen Hebermehl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,319 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 9400 |
| Acreage | 5895.00 |
| Property View | Garden |
| Lot Features | Interior Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Driveway, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| Community Features | Home Owners Association, Maintained Community |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | Jinama South Subdivision |
| Listing VS Median (in Jinama South Subdivision) | |
Price: $537,090 low | high Med: $434,490 sqft: 1,319 low | high Med: 1,625 $ / sqft: $407 low | high Med: $267 On site: 2 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | Jinama South Subdivision |
| Listing VS Median (in Jinama South Subdivision) | |
Price: $537,090 low | high Med: $434,490 sqft: 1,319 low | high Med: 1,625 $ / sqft: $407 low | high Med: $267 On site: 2 low | high Med: 6 | |