Make your summer move complete with this 4 bedroom and two bathroom two car garage and Hughe screen patio Mark this home off your things to do, community swimming, fishing, boating, tennis, racquetball ,basketball, side walks, exercise gym, club house light dinning. Convince shopping, worshiping, restaurant.
| MLS # | A12043286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 148 |
| Listing Provided By | United Realty Group Inc | William Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Water Front | Yes |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Tax Annual Amount | 3680 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | Kissimmee |
| Zip Code | 34746 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Wildwood Cove |
| Listing VS Median (in Wildwood Cove) | |
Price: $439,000 low | high Med: $0 On site: 148 low | high Med: | |
| State | FL |
|---|---|
| County | Osceola |
| City | Kissimmee |
| Zip Code | 34746 |
| Area | 5940 Florida Other |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | Wildwood Cove |
| Listing VS Median (in Wildwood Cove) | |
Price: $439,000 low | high Med: $0 On site: 148 low | high Med: | |