Move right in to this perfectly maintained 3 bedroom 2 bathroom home. Roof was replaced in 2022. Enjoy your peaceful view from the screened in back patio. Home is complete with updated flooring, renovated bathrooms, newer windows and Hardie board siding. Low HOA and quick closing available.
| MLS # | B26094838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Prestige Realty/Wellington | Cynthia H King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,359 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 3308 |
|---|
| Community Features | Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $489,000 low | high Med: $455,900 sqft: 1,359 low | high Med: 1,580 $ / sqft: $360 low | high Med: $289 On site: 21 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $489,000 low | high Med: $455,900 sqft: 1,359 low | high Med: 1,580 $ / sqft: $360 low | high Med: $289 On site: 21 low | high Med: 1 | |