Completely remodeled and move-in ready! Rare oversized first-floor unit with a private 45-ft tropical backyard featuring banana, coconut, and mango trees. All ages welcome, pet friendly, and no rental restrictions-an excellent opportunity for homeowners or investors. Enjoy 24-hour security, fast association approval, ample storage, and 1 assigned parking space. Community amenities include controlled access, fitness center, swimming pool, and on-site management. Conveniently located just minutes from major highways, beaches, FIU, Aventura Mall, Gulfstream Park, Oleta River State Park, restaurants, shopping, entertainment, sporting venues, and major airports. A unique opportunity to enjoy the South Florida lifestyle with exceptional indoor and outdoor living space.
| MLS # | A12078442 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $887 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams Realty SW | Ines Vegas Delgado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Pool | Yes |
| Story(s) | 6 |
| Property View | Garden, Pool |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Two Or More Spaces |
| Tax Annual Amount | 740 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33169 |
| Area | 21 |
| Community Name | MONTECARLO CONDO |
| Listing VS Median (in MONTECARLO CONDO) | |
Price: $230,000 low | high Med: $132,000 sqft: 1,175 low | high Med: 826 $ / sqft: $196 low | high Med: $160 On site: 84 low | high Med: 345 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33169 |
| Area | 21 |
| Community Name | MONTECARLO CONDO |
| Listing VS Median (in MONTECARLO CONDO) | |
Price: $230,000 low | high Med: $132,000 sqft: 1,175 low | high Med: 826 $ / sqft: $196 low | high Med: $160 On site: 84 low | high Med: 345 | |