New ListingMOVE-IN READY! TURNKEY 4 BEDROOM/2.5 BATH/2-CAR GARAGE TOWNHOUSE LOCATED IN THE TERRACES AT WESTLAKE. THIS FULLY FURNISHED CORAL MODEL FEATURES PREMIUM UPGRADES INCLUDING: LED RECESSED LIGHTING, IMPACT GLASS, MASTER BATH WITH DUAL VANITY, SEPARATE SHOWER AND TUB, QUARTZ COUNTERTOPS IN KITCHEN AND BATHROOMS, KITCHEN ISLAND, STAINLESS STEEL APPLIANCES, PORCELAIN AND LAMINATE FLOORING, WASHER/DRYER, EPOXY FLOORING IN GARAGE, SECURITY SYSTEM AND COVERED LANAI,
| MLS # | B26100486 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $255 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Gold | Lisa C Crovato |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,786 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | MU |
| Acreage | 0.07 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Parking Garage, Two Or More Spaces |
| Tax Annual Amount | 8234 |
|---|
| Community Features | Gated, Home Owners Association, Park, Street Lights, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Westlake |
| Zip Code | 33470 |
| Area | 5540 |
| Subarea | Palm Beach 5540ab; 5560ab; 5590b |
| Community Name | TERRACES OF WESTLAKE |
| Listing VS Median (in TERRACES OF WESTLAKE) | |
Price: $574,000 low | high Med: $449,500 sqft: 1,786 low | high Med: 1,540 $ / sqft: $321 low | high Med: $292 On site: 7 low | high Med: 16.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Westlake |
| Zip Code | 33470 |
| Area | 5540 |
| Subarea | Palm Beach 5540ab; 5560ab; 5590b |
| Community Name | TERRACES OF WESTLAKE |
| Listing VS Median (in TERRACES OF WESTLAKE) | |
Price: $574,000 low | high Med: $449,500 sqft: 1,786 low | high Med: 1,540 $ / sqft: $321 low | high Med: $292 On site: 7 low | high Med: 16.5 | |