Price Reduced Listing
In-Person: 11/20 4:00 PM - 7:00 PMMODERN PLANTATION LIVING | TWO PRIMARY SUITES | NO HOA | MOVE-IN READY! Discover this beautifully remodeled 4-bedroom, 3-bathroom residence in the heart of Plantation, offering the perfect blend of modern elegance, comfort, and functionality. Featuring two spacious primary suites, this exceptional home offers flexibility for multigenerational living, guests, or a private retreat. The bright, open-concept floor plan showcases abundant natural light, contemporary flooring, recessed lighting, and stylish finishes throughout. The stunning designer kitchen features sleek cabinetry, quartz countertops, an impressive waterfall island, stainless steel appliances, and generous storage, seamlessly connecting to spacious living and entertaining areas. Enjoy beautifully updated bathrooms, a two-car garage, and a large fenced backyard ideal for outdoor entertaining and relaxation. Additional highlights include a 2018 roof, 2023 A/C, and NO HOA! Fully remodeled and move-in ready, this Plantation gem delivers exceptional style, comfort, and convenience.
| MLS # | A12095075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 57 |
| Listing Provided By | Canvas Real Estate | Fabian Bonilla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,982 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-5J |
| Acreage | 10505.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Rv Access Parking, Garage Door Opener |
| Tax Annual Amount | 10911 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3760 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | PLANTATION GARDENS 4TH SE |
| Listing VS Median (in PLANTATION GARDENS 4TH SE) | |
Price: $779,000 low | high Med: $779,000 sqft: 1,982 low | high Med: 1,982 $ / sqft: $393 low | high Med: $393 On site: 57 low | high Med: 57 | |
| Open House |
|---|
| In-Person 11/20 4:00 PM - 7:00 PM |
| In-Person 11/21 12:00 PM - 3:00 PM |
| In-Person 11/22 11:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33317 |
| Area | 3760 |
| Subarea | Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | PLANTATION GARDENS 4TH SE |
| Listing VS Median (in PLANTATION GARDENS 4TH SE) | |
Price: $779,000 low | high Med: $779,000 sqft: 1,982 low | high Med: 1,982 $ / sqft: $393 low | high Med: $393 On site: 57 low | high Med: 57 | |