Great opportunity to own 1st time buyer or for invertors, 2/2, ready to move in. Association does not have reserve, 25% down payment is required.
MLS # | A11803669 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $228 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 38 |
Listing Provided By | Xcellence Realty | Irma Garcia |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 919 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Property View | Other |
Property | 4630 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | EDGEWATER CONDO |
Listing VS Median (in EDGEWATER CONDO) | |
Price: $229,900 low | high Med: $116,000 SqFt: 919 low | high Med: 919 $ / SqFt: $250 low | high Med: $126 On site: 38 low | high Med: 37.500000 |