New ListingRare investment opportunity in Fort Lauderdale - a 4-unit apartment complex at 700 SW 16th Ave. This 3,047 SF building on a spacious 10,000 SF lot includes four large and spacious 2-bedroom, 1-bath units. Each unit features central AC and individual electric meters. The property currently generates $6,700 in monthly rental income, with strong upside potential to increase rents to approximately $8,800 per month when adjusted to market rates. Ideally located minutes from I-95, Fort Lauderdale-Hollywood International Airport, downtown, and the beach, this property offers excellent access and sits in one of South Florida's fastest-growing markets.
| MLS # | A12112046 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 2 |
| Listing Provided By | Fausto Commercial Realty Consultants Inc | Elior Levi |
| SQ Feet | 3,047 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | RM-15 |
| Tax Annual Amount | 15271 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $950,000 low | high Med: $3,100 sqft: 3,047 low | high Med: 2,055 $ / sqft: $312 low | high Med: $2 On site: 2 low | high Med: 86 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE NO 2 |
| Listing VS Median (in RIVERSIDE NO 2) | |
Price: $950,000 low | high Med: $3,100 sqft: 3,047 low | high Med: 2,055 $ / sqft: $312 low | high Med: $2 On site: 2 low | high Med: 86 | |