Experience the ultimate Florida Keys lifestyle at 715 Caribbean Drive East in Summerland Key. Located in a desirable boating and aviation community, this property offers rare access to a private neighborhood airstrip, ideal for pilots and aviation enthusiasts. Designed for boaters, the home features a 60-foot dock and a 15,000-lb boat lift, providing easy access to open water, nearby sandbars, and world-class fishing. Enjoy a relaxed yet elevated island lifestyle where arriving by plane or boat is simply part of everyday living. A unique opportunity in one of the Keys' most distinctive communities. The property also offers an assumable VA loan for qualified buyers and is available as a lease with an option to buy, presenting flexible opportunities for ownership.
| MLS # | 618268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 211 |
| Listing Provided By | Coldwell Banker Schmitt RE Co. | Christina Noel Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Zoning | IS - Improved Subivision Distric |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Canal |
| Property | 6999 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Summerland |
| Zip Code | 33042 |
| Area | 08 Summerland Key |
| Community Name | Summerland Key Cove (25.0) |
| Listing VS Median (in Summerland Key Cove (25.0)) | |
Price: $1,150,000 low | high Med: $1,199,000 sqft: 1,544 low | high Med: 1,232 $ / sqft: $745 low | high Med: $973 On site: 211 low | high Med: 242 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Summerland |
| Zip Code | 33042 |
| Area | 08 Summerland Key |
| Community Name | Summerland Key Cove (25.0) |
| Listing VS Median (in Summerland Key Cove (25.0)) | |
Price: $1,150,000 low | high Med: $1,199,000 sqft: 1,544 low | high Med: 1,232 $ / sqft: $745 low | high Med: $973 On site: 211 low | high Med: 242 | |