Price Reduced ListingImmaculate 1 bedroom, 1.5-bath unit in 55+ community of Lakeside Village. This home features a spacious and inviting living room with an open layout and plenty of natural light. Enjoy a beautiful, renovated kitchen with white cabinetry, stainless steel appliances and stylish countertops. Bright enclosed Florida room with with large windows and peaceful views. The home also offers a large walking closet with ample storage and an updated bathroom. HOA requires minimum credit score of 700. Water, internet and cable included in the rent and many amenities!
| MLS # | B26088477 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 20 |
| HOA Dues | $777 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 37 |
| Listing Provided By | Rise & Shine Realty LLC | Ana Maria Cruz Carrillo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 775 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | RM (city) |
| Water Front | Yes |
| Property View | Yes |
| Parking Features | Assigned, Guest |
|---|
| Tax Annual Amount | 2358 |
|---|
| Community Features | Clubhouse, Home Owners Association, Park, Property Manager On Site, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | LAKESIDE VILLAGE CONDO 8 |
| Listing VS Median (in LAKESIDE VILLAGE CONDO 8) | |
Price: $75,000 low | high Med: $75,000 sqft: 775 low | high Med: 775 $ / sqft: $97 low | high Med: $97 On site: 37 low | high Med: 37 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Springs |
| Zip Code | 33461 |
| Area | 5490 |
| Subarea | Palm Beach 5460; 5470; 5480; 5490 |
| Community Name | LAKESIDE VILLAGE CONDO 8 |
| Listing VS Median (in LAKESIDE VILLAGE CONDO 8) | |
Price: $75,000 low | high Med: $75,000 sqft: 775 low | high Med: 775 $ / sqft: $97 low | high Med: $97 On site: 37 low | high Med: 37 | |