Discover the possibilities with this 3-bedroom, 2-bathroom single-family home situated on a spacious lot offering plenty of room to create your ideal living space. With a versatile layout and generous outdoor space, this property presents an excellent opportunity to personalize, enhance, or transform it to suit your vision. The expansive lot provides added flexibility for outdoor entertaining, landscaping, gardening, or creating your own private retreat. Conveniently located near major roadways, shopping centers, restaurants, schools, parks, and public transportation, offering easy access to everyday essentials and surrounding amenities. Whether you're looking for a place to call home or an investment opportunity, this property offers exciting possibilities. Seller does not accept blind offers or escalation clauses.
| MLS # | A12116641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 16 |
| Listing Provided By | NuFront International Realty | Raul Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,688 |
| Story(s) | 1 |
| Zoning | 0400 |
| Acreage | 7875.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 514 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33168 |
| Area | 21 |
| Community Name | NORTH SHORE HEIGHTS |
| Listing VS Median (in NORTH SHORE HEIGHTS) | |
Price: $190,000 low | high Med: $350,000 sqft: 1,688 low | high Med: 1,419 $ / sqft: $113 low | high Med: $247 On site: 16 low | high Med: 71 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33168 |
| Area | 21 |
| Community Name | NORTH SHORE HEIGHTS |
| Listing VS Median (in NORTH SHORE HEIGHTS) | |
Price: $190,000 low | high Med: $350,000 sqft: 1,688 low | high Med: 1,419 $ / sqft: $113 low | high Med: $247 On site: 16 low | high Med: 71 | |